© Producto de Iberotel
English Castellano Française Deutsch Português Italiano Dutch
Publicidad

Aparthotel Xon s Playa *** (Ampuria Brava - Girona)

Avenida Pompeu Fabra, s/n. Castell d'Empúries. Girona. España.

Aparthotel Xon s Playa is located at 150 m from the Ampuria Brava Beach and inside the commercial centre.

Aparthotel Xon s Playa Ampuria BravaAparthotel Xon s Playa Ampuria Brava
RATES 2007/2008
Price per apartment and day 2 pax 3 pax 3 pax + 1 Child (2-14)
Apart. 2/4 H.B. Apart. 2/4 F.B. Apart. 2/4 H.B. Apart. 2/4 F.B. Apart. 2/4 H.B. Apart. 2/4 F.B.
01/01-19/03 63,45 83,30 84,05 110,35 99,95 131,15
20/03-23/03 101,15 120,95 134,00 160,25 159,25 190,50
24/03-29/04 63,45 83,30 84,05 110,35 99,95 131,15
30/04-03/05 71,40 91,20 94,55 120,85 112,40 143,65
 
Price per apartment and day 4 pax 5 pax
Apart. 2/4 H.B. Apart. 2/4 F.B. Apart. 4/6 H.B. Apart. 4/6 F.B. Apart. 4/6 H.B. Apart. 4/6 F.B.
01/01-19/03 104,70 137,40 103,10 142,75 119,85 165,95
20/03-23/03 166,85 199,55 166,55 206,20 193,60 239,70
24/03-29/04 104,70 137,40 103,10 142,75 119,85 165,95
30/04-03/05 117,75 150,50 118,95 158,60 138,30 184,35
             
Price per apartment and day 2 pax + 1 Child (2-14) 2 pax + 2 Children (2-14) 4 pax + 1 Child (2-14)
Apart. 2/4 H.B. Apart. 2/4 F.B. Apart. 2/4 H.B. Apart. 2/4 F.B. Apart. 4/6 H.B. Apart. 4/6 F.B.
01/01-19/03 79,30 104,10 95,20 124,90 116,00 160,60
20/03-23/03 126,40 151,20 151,70 181,45 187,35 232,00
24/03-29/04 79,30 104,10 95,20 124,90 116,00 160,60
30/04-03/05 89,20 114,00 107,05 136,80 133,80 178,45
             
Price per apartment and day 4 pax + 2 Children (2-14) 5 pax + 1 Child (2-14) 6 pax
Apart. 4/6 H.B. Apart. 4/6 F.B. Apart. 4/6 H.B. Apart. 4/6 F.B. Apart. 4/6 H.B. Apart. 4/6 F.B.
01/01-19/03 128,90 178,45 132,75 183,80 136,60 189,15
20/03-23/03 208,20 257,75 214,45 265,50 220,70 273,20
24/03-29/04 128,90 178,45 132,75 183,80 136,60 189,15
30/04-03/05 148,70 198,25 - - - -
In 20/03-23/03 and in 30/04-03/05 minimum stay 4 nights, stays under on request.
In 05/12-07/12 minimum stay 3 nights, stays under on request.
SUMMER RATES 2008
Price per unidad and night 2 PAX 3 PAX 3 PAX + 1 NIÑO (2-14 years)
APTO. 2/4 H.B. APTO. F.B. APTO. 2/4 H.B. APTO. 2/4 F.B. APTO. 2/4 H.B. APTO. 2/4 F.B.
04/05-20/06 67,50 87,25 89,45 115,60 106,30 137,40
21/06-11/07 101,15 121,00 134,00 160,35 159,25 190,60
12/07-31/07 121,00 140,75 160,35 186,50 190,60 221,70
01/08-22/08 154,65 174,50 204,90 231,20 243,55 274,85
23/08-29/08 121,00 140,75 160,35 186,50 190,60 221,70
30/08-13/09 89,25 109,15 118,25 144,60 140,55 171,85
14/09-30/10 63,50 83,25 84,15 110,30 100,00 131,10
31/10-01/11 71,40 91,25 94,55 120,90 112,40 143,70
02/11-04/12 63,50 83,25 84,15 110,30 100,00 131,10
 
Price per unidad and night 4 PAX 5 PAX 2 PAX + 1 NIÑO 2 PAX + 2 NIÑOS
APTO. 2/4 H.B. APTO. 2/4 F.B. APTO. 4/6 H.B. APTO. 4/6 F.B. APTO. 2/4 H.B. APTO. 4/6 F.B. APTO. 2/4 H.B. APTO. 2/4 F.B.
04/05-20/06 111,40 143,95 129,35 175,25 84,40 109,05 101,25 130,90
21/06-11/07 166,85 199,65 193,55 239,75 126,40 151,25 151,70 181,50
12/07-31/07 199,65 232,25 230,50 276,70 151,25 175,95 181,50 211,15
01/08-22/08 255,15 287,95 295,05 341,20 193,30 218,15 232,00 261,75
23/08-29/08 199,65 232,25 230,50 276,70 151,25 175,95 181,50 211,15
30/08-13/09 147,25 180,05 170,60 216,80 111,55 136,40 133,90 163,70
14/09-30/10 104,80 137,35 119,85 165,95 79,40 104,05 95,25 124,90
31/10-01/11 117,75 150,55 138,35 184,55 89,20 114,05 107,05 136,90
02/11-04/12 104,80 137,35 119,85 165,95 79,40 104,05 95,25 124,90
 
Price per unidad and night TAR. GENERAL 4 PAX + 1 NIÑO TAR. GENERAL 4 PAX + 2 NIÑOS TAR. GENERAL 5 PAX + 1 NIÑO TAR. GENERAL 6 PAX
APTO. 4/6 H.B. APTO. 4/6 F.B. APTO. 4/6 H.B. APTO 4/6 F.B. APTO. 4/6 H.B. APTO. 4/6 F.B. APTO. 4/6 H.B. APTO. 4/6 F.B.
04/05-20/06 125,15 169,60 139,05 188,45 143,25 194,10 147,40 199,75
21/06-11/07 187,30 232,05 208,15 257,80 214,35 265,55 220,60 273,30
12/07-31/07 223,10 267,75 247,90 297,50 255,30 306,45 262,75 315,35
01/08-22/08 285,55 330,20 317,25 366,90 326,75 377,90 336,30 388,90
23/08-29/08 223,10 267,75 247,90 297,50 255,30 306,45 262,75 315,35
30/08-13/09 165,10 209,80 183,45 233,15 188,95 240,10 194,45 247,10
14/09-30/10 116,00 160,60 128,90 178,45 132,75 183,80 136,60 189,15
31/10-01/11 133,90 178,60 148,75 198,45 153,20 204,40 157,70 210,35
02/11-04/12 116,00 160,60 128,90 178,45 132,75 183,80 136,60 189,15
In 26/07 to 22/08, minimum stay 7 nights, stays under on request and without supplement.
In 20/06 to 23/06 and in 10/09 to 14/09, minimum stay 3 nights, stays under on request and without supplement.
OFFER 7x6 in 04/05 to 20/06, in 14/09 to 31/10.
OFFER 14x12 in 04/05 to 20/06, in 14/09 to 31/10.
Pre-Booking Form
PERSONAL DATA
Name:
Address: P.O.:
City: Province: Country:
e-mail:(*) required
Phone:
DATA OF LODGING
Check-In:
Check-Out:
Name of Hotel: (*) required
Number PaxAdults:Children:Children's Ages:
Rooms: Number Double Rooms:Number Single Rooms:
Apartments: Number Apartments:
Board:
Other options:
Comments:
Before send, remember to fill up the contact data.

Within 24 hours you will receive an e-mail with the result of your request, with the availability in this moment and the price.
Remember that we always advise to book phoning us directly to the telephone number. (Tel. 0034 986806700)

Hotel Search
YOUR QUESTION AVIAJES

Your email: Question:

Iberotel 1999-2008 | T 0034 986806700
Central Hotelera Hotelalia S.L. CIF:B-15899123 Inscrita en el Registro Mercantil, Tomo 2755, Sección General, Folio 41, Hoja C-31659
52893-1322-0-PD-5-2