© Producto de Iberotel
English Castellano Française Deutsch Português Italiano Dutch
Publicidad

Hotel Osiris *** (Calella - Barcelona)

María Cardona, s/n. Calella. Barcelona. España.

Hotel Osiris is located at 400 m from the beach and at 600 m from the centre of Calella.

Hotel OsirisHotel Osiris
RATES 2008 / 2009
Rates per person and night O.L. B.B. H.B. Disc. 1st/2nd Child (2-4 years) Disc. 1st Child (5-13 years) Disc. 2nd Child (5-13 years) Disc. 3rd/4th Pax O.L. Disc. 3rd/4th Pax B.B. Disc. 3rd/4th Pax H.B. Suppl. Sing.
01/11-01/11 45,10 46,35 47,65 100% 100% 50% 38,30 39,20 40,10 12,90
02/11-04/12 22,55 23,85 25,10 100% 100% 50% 30% 30% 30% 12,90
05/12-08/12 45,10 46,35 47,65 100% 100% 50% 38,30 39,20 40,10 12,90
09/12-21/12 22,55 23,85 25,10 100% 100% 50% 30% 30% 30% 12,90
22/12-23/12 25,45 26,70 28,00 100% 100% 50% 30% 30% 30% 14,15
24/12-26/12 61,80 63,10 64,40 100% 100% 50% 30% 30% 30% 32,20
27/12-27/12 25,45 26,70 28,00 100% 100% 50% 30% 30% 30% 14,15
28/12-29/12 39,90 41,20 42,50 100% 100% 50% 30% 30% 30% 21,25
30/12-01/01 113,00 114,25 115,55 100% 100% 50% 30% 30% 30% 57,95
02/01-13/02 22,55 23,85 25,10 100% 100% 50% 30% 30% 30% 12,90
14/02-14/02 45,10 46,35 47,65 100% 100% 50% 38,30 39,20 40,10 12,90
15/02-15/02 22,55 23,85 25,10 100% 100% 50% 30% 30% 30% 12,90
16/02-19/02 86,90 88,20 89,50 100% 100% 50% 80,15 81,05 81,95 12,90
20/02-20/02 22,55 23,85 25,10 100% 100% 50% 30% 30% 30% 12,90
21/02-21/02 45,10 46,35 47,65 100% 100% 50% 38,30 39,20 40,10 12,90
22/02-31/03 22,55 23,85 25,10 100% 100% 50% 30% 30% 30% 12,90
01/04-08/04 25,75 27,05 28,35 100% 100% 50% 30% 30% 30% 14,15
09/04-13/04 39,60 40,90 42,15 100% 100% 50% 30% 30% 30% 21,25
14/04-30/04 25,75 27,05 28,35 100% 100% 50% 30% 30% 30% 14,15
 
Rates per person and night F.B. A.I. Disc. 1st/2nd Child (2-4 years) F.B. 1st/2nd Child (2-4 years) A.I. Disc. 1st Child (5-13 years) F.B. 1st Child (5-13 years) A.I. Disc. 2nd Child (5-13 years) F.B./A.I. Disc. 3rd/4th Pax F.B. Disc. 3rd/4th Pax A.I. Suppl. Sing.
01/11-01/11 48,95 56,65 100% 12,90 100% 12,90 50% 41,00 46,45 12,90
02/11-04/12 26,40 34,15 100% 12,90 100% 12,90 50% 30% 30% 12,90
05/12-08/12 48,95 56,65 100% 12,90 100% 12,90 50% 41,00 46,45 12,90
09/12-21/12 26,40 34,15 100% 12,90 100% 12,90 50% 30% 30% 12,90
22/12-23/12 29,30 37,00 100% 12,90 100% 12,90 50% 30% 30% 14,15
24/12-26/12 65,65 73,40 100% 12,90 100% 12,90 50% 30% 30% 32,20
27/12-27/12 29,30 37,00 100% 12,90 100% 12,90 50% 30% 30% 14,15
28/12-29/12 43,80 51,50 100% 12,90 100% 12,90 50% 30% 30% 21,25
30/12-01/01 116,85 124,55 100% 12,90 100% 12,90 50% 30% 30% 57,95
02/01-13/02 26,40 34,15 100% 12,90 100% 12,90 50% 30% 30% 12,90
14/02-14/02 48,95 56,65 100% 12,90 100% 12,90 50% 41,00 46,45 12,90
15/02-15/02 26,40 34,15 100% 12,90 100% 12,90 50% 30% 30% 12,90
16/02-19/02 90,80 98,50 100% 12,90 100% 12,90 50% 82,85 88,25 12,90
20/02-20/02 26,40 34,15 100% 12,90 100% 12,90 50% 30% 30% 12,90
21/02-21/02 48,95 56,65 100% 12,90 100% 12,90 50% 41,00 46,45 12,90
22/02-31/03 26,40 34,15 100% 12,90 100% 12,90 50% 30% 30% 12,90
01/04-08/04 29,60 37,35 100% 12,90 100% 12,90 50% 30% 30% 14,15
09/04-13/04 43,45 51,20 100% 12,90 100% 12,90 50% 30% 30% 21,25
14/04-30/04 29,60 37,35 100% 12,90 100% 12,90 50% 30% 30% 14,15
 
Rates per person and night PAQ. NAVIDAD 5 NIGHTS
H.B. F.B. Disc. 1st/2nd Child (2-4 years) Disc. 1st/2nd Child (5-13 years) Disc. 3rd/4th Pax Suppl. Sing.
23/12-27/12 37,35 38,65 100% 50% 30% 14,15
28/12-01/01 - - - - - -
Rates per person and night SPECIAL FIN DE AÑO 5 NIGHTS
H.B. F.B. Disc. 1st/2nd Child (2-4 years) Disc. 1st/2nd Child (5-13 years) Disc. 3rd /4th Pax Suppl. Sing.
23/12-27/12 - - - - -  
28/12-01/01 64,40 65,65 100% 50% 30% 24,45
Rates per person and night PAQ. NAV. FIN AÑO 10 NIGHTS
H.B. F.B. Disc. 1st/2nd Child (2-4 years) Disc. 1st/2nd Child (5-13 years) Disc. 3rd/4th Pax Suppl. Sing.
23/12-27/12 40,55 41,85 100% 50% 30% 15,45
28/12-01/01 40,55 41,85 100% 50% 30% 15,45
             
             
In 01/11 to 23/12, in 02/01 to 08/04 and in 14/04 to 30/04 minimum stay 3 nights, stays under on request and with the following supplements:
In 01/11 to 21/12 and in 02/01 to 31/03: 6.45 euros/person/day.
In 22/12 to 23/12, in 01/04 to 08/04 and in 14/04 añ 30/04: 7.10 euros/person/day.

In 24/12 to 01/01 minimum stay 5 nights, stays under on request and with the following supplements:
In 24/12 to 26/12 : 16.10 euros/person/day.
In 27/12 to 27/12 : 7.10 euros/person/day.
In 28/12 to 29/12 : 10.65 euros/person/day.
In 30/12 to 01/01 : 29.00 euros/person/day.

In 09/04 to 13/04 minimum stay 4 nights, stays under on request and with a supplement of 10.65 euros/person/day.

Cradles, according to availability: 5.00 euros/day (Direct payment in the hotel).
Pre-Booking Form
PERSONAL DATA
Name:
Address: P.O.:
City: Province: Country:
e-mail:(*) required
Phone:
DATA OF LODGING
Check-In:
Check-Out:
Name of Hotel: (*) required
Number PaxAdults:Children:Children's Ages:
Rooms: Number Double Rooms:Number Single Rooms:
Apartments: Number Apartments:
Board:
Other options:
Comments:
Before send, remember to fill up the contact data.

Within 24 hours you will receive an e-mail with the result of your request, with the availability in this moment and the price.
Remember that we always advise to book phoning us directly to the telephone number. (Tel. 0034 986806700)

Hotel Search
YOUR QUESTION AVIAJES

Your email: Question:

Iberotel 1999-2008 | T 0034 986806700
Central Hotelera Hotelalia S.L. CIF:B-15899123 Inscrita en el Registro Mercantil, Tomo 2755, Sección General, Folio 41, Hoja C-31659
5731-1496-0-PD-5-2