© Producto de Iberotel
English Castellano Française Deutsch Português Italiano Dutch
Publicidad

Aparthotel Marinas de Nerja **** (Nerja - Málaga)

Carretera Nacional 340, Km 289. Nerja. Málaga. España.

Aparthotel Marinas de Nerja is located in first-line of beach, at 2 Km from the centre of Nerja and communicated with the beach by a path.

Aparthotel Marinas de NerjaAparthotel Marinas de Nerja
SUMMER RATES 2008
Studio 2/3
Price per unidad and night 2 PAX 3 PAX 2 PAX + 1 NIÑO
H.B. F.B. H.B. F.B. H.B. F.B.
01/05-15/05 111,35 134,55 139,20 168,20 128,05 154,75
16/05-26/06 123,10 146,30 153,85 182,85 141,55 168,20
27/06-15/07 158,15 181,35 197,65 226,65 181,85 208,50
16/07-31/07 167,55 190,75 209,45 238,40 192,70 219,35
01/08-27/08 233,90 257,10 292,40 321,40 269,00 295,65
28/08-15/09 167,55 190,75 209,45 238,40 192,70 219,35
16/09-30/09 123,10 146,30 153,85 182,85 141,55 168,20
01/10-31/10 103,10 126,30 128,90 157,90 118,55 145,25
 
Apartment 2/4 Half Board
Price per unidad and night 2 PAX 3 PAX 4 PAX 2 PAX + 1 NIÑO 2 PAX + 2 NIÑOS 3 PAX + 1 NIÑO
01/05-15/05 128,90 161,10 193,30 148,20 167,55 180,45
16/05-26/06 141,40 176,70 212,05 162,60 183,80 197,95
27/06-15/07 194,10 242,60 291,10 223,20 252,30 271,70
16/07-31/07 211,35 264,20 317,05 243,05 274,75 295,90
01/08-27/08 280,05 350,05 420,10 322,05 364,05 392,05
28/08-15/09 211,35 264,20 317,05 243,05 274,75 295,90
16/09-30/09 141,40 176,70 212,05 162,60 183,80 197,95
01/10-31/10 130,45 163,05 195,65 150,00 169,55 182,60
 
Apartment 2/4 Full Board
Price per unidad and night 2 PAX 3 PAX 4 PAX 2 PAX + 1 NIÑO 2 PAX + 2 NIÑOS 3 PAX + 1 NIÑO
01/05-15/05 152,10 190,10 228,10 174,90 197,70 212,90
16/05-26/06 164,60 205,70 246,85 189,25 213,95 230,40
27/06-15/07 217,30 271,60 325,90 249,85 282,45 304,20
16/07-31/07 234,55 293,20 351,85 269,75 304,90 328,35
01/08-27/08 303,40 379,20 455,05 348,90 394,40 424,75
28/08-15/09 234,55 293,20 351,85 269,75 304,90 328,35
16/09-30/09 164,60 205,70 246,85 189,25 213,95 230,40
01/10-31/10 153,65 192,05 230,45 176,65 199,70 215,10
 
Apartment 4/6 Half Board
Price per unidad and night 3 PAX 4 PAX 5 PAX 6 PAX 3 PAX + 1 NIÑO 3 PAX + 2 NIÑOS 4 PAX + 1 NIÑO 4 PAX + 2 NIÑOS 5 PAX + 1 NIÑO
01/05-15/05 179,95 215,95 251,90 287,90 201,55 223,10 237,50 259,10 273,50
16/05-26/06 196,20 235,45 274,70 313,95 219,75 243,30 259,00 282,55 298,25
27/06-15/07 262,25 314,70 367,15 419,60 293,70 325,20 346,15 377,65 398,60
16/07-31/07 292,70 351,25 409,75 468,30 327,80 362,95 386,35 421,45 444,90
01/08-27/08 379,20 455,05 530,90 606,75 424,75 470,25 500,55 546,10 576,40
28/08-15/09 292,70 351,25 409,75 468,30 327,80 362,95 386,35 421,45 444,90
16/09-30/09 196,20 235,45 274,70 313,95 219,75 243,30 259,00 282,55 298,25
01/10-31/10 183,30 220,00 256,65 293,30 205,30 227,30 241,95 263,95 278,65
 
Apartment 4/6 Full Board
Price per unidad and night 3 PAX 4 PAX 5 PAX 6 PAX 3 PAX + 1 NIÑO 3 PAX + 2 NIÑOS 4 PAX + 1 NIÑO 5 PAX + 1 NIÑO
01/05-15/05 208,95 250,75 292,50 334,30 234,00 259,10 275,80 317,60
16/05-26/06 225,20 270,25 315,30 360,35 252,25 279,25 297,30 342,35
27/06-15/07 291,25 349,50 407,75 466,00 326,20 361,15 384,45 442,70
16/07-31/07 321,70 386,05 450,35 514,70 360,30 398,90 424,65 488,95
01/08-27/08 408,20 489,85 571,45 653,10 456,95 506,15 538,80 620,45
28/08-15/09 321,70 386,05 450,35 514,70 360,30 398,90 424,65 488,95
16/09-30/09 225,20 270,25 315,30 360,35 252,25 279,25 297,30 342,35
01/10-31/10 212,30 254,80 297,25 339,70 237,80 263,25 280,25 322,70

In 01/08-27/08 minimum stay 7 nights, stays under on request.
In 27/06-31/07 and in 28/08-15/09 minimum stay 5 nights, stays under on request.
Rest of season minimum stay 3 nights, stays under on request.

 

Maximun capacity:
Studio: 3 adults or 2 adults + 1 child (2-12 years).
Apart. 2/4 pax: 4 adults or 3 adults + 1 child or 2 adults + 2 children (2-12 years).
Apart. 4/6 pax:6 adults or 4 adults + 2 children (2-12 years).

Cradles free according to availability.

OFFER 7x6 in 05/05-17/05.
Pre-Booking Form
PERSONAL DATA
Name:
Address: P.O.:
City: Province: Country:
e-mail:(*) required
Phone:
DATA OF LODGING
Check-In:
Check-Out:
Name of Hotel: (*) required
Number PaxAdults:Children:Children's Ages:
Rooms: Number Double Rooms:Number Single Rooms:
Apartments: Number Apartments:
Board:
Other options:
Comments:
Before send, remember to fill up the contact data.

Within 24 hours you will receive an e-mail with the result of your request, with the availability in this moment and the price.
Remember that we always advise to book phoning us directly to the telephone number. (Tel. 0034 986806700)


Situation:
Hotel Search
YOUR QUESTION AVIAJES

Your email: Question:

Iberotel 1999-2008 | T 0034 986806700
Central Hotelera Hotelalia S.L. CIF:B-15899123 Inscrita en el Registro Mercantil, Tomo 2755, Sección General, Folio 41, Hoja C-31659
5499-11750-0-PD-5-2