© Producto de Iberotel
English Castellano Française Deutsch Português Italiano Dutch
Publicidad

Apartments Turismo Tropical LLL (Almuñécar - Granada)

Paseo de La China, 10. Playa de San Cristobal. Almuñécar. Granada. España.

Apartments Turismo Tropical is located in first-line of the San Cristóbal Beach and in Almuñécar.

Apartments Turismo TropicalApartments Turismo Tropical
RATES 2008/2009
Rates per apartment and night Apart. 2/4 O.L. Apart. 2/4 B.B. Apart. 4/6 O.L. Apart. 4/6 B.B.
01/11-04/12 40,75 - 61,05 -    
05/12-08/12 71,90 - 101,50 -    
09/12-23/12 40,75 - 61,05 -    
24/12-02/01 92,45 - 133,20 -    
03/01-26/02 40,75 - 61,05 -    
27/02-15/03 57,65 - 83,50 -    
16/03-07/04 57,65 - 83,50 -    
08/04-12/04 120,35 - 166,65 -    
13/04-29/04 57,65 - 83,50 -    
30/04-03/05 92,45 - 133,20 -    
04/05-31/05 57,65 - 83,50 -    
01/06-30/06 71,90 - 101,50 -    
01/07-15/07 - 92,45 - 133,20    
16/07-31/07 - 120,35 - 166,65    
01/08-22/08 - 142,50 - 186,70    
23/08-29/08 - 131,40 - 176,70    
30/08-14/09 - 92,45 - 133,20    
15/09-30/09 71,90 - 101,50 -    
01/10-08/10 57,65 - 83,50 -    
09/10-12/10 92,45 - 133,20 -    
13/10-31/10 57,65 - 83,50 -    
 
2 Pax 2 Pax + 1 Child 2 Pax + 2 Children
Rates per apartment and night Apart. 2/4 H.B. Apart. 2/4 F.B. Apart. 2/4 H.B. Apart. 2/4 F.B. Apart. 2/4 H.B. Apart. 2/4 F.B.
01/11-04/12 - - - - - -
05/12-08/12 - - - - - -
09/12-23/12 - - - - - -
24/12-02/01 - - - - - -
03/01-26/02 - - - - - -
27/02-15/03 - - - - - -
16/03-07/04 75,90 89,40 87,00 109,85 98,10 130,30
08/04-12/04 145,10 165,80 156,20 186,25 167,30 206,75
13/04-29/04 75,90 89,40 94,85 111,70 113,80 134,05
30/04-03/05 117,20 137,90 128,30 158,35 139,40 178,85
04/05-31/05 75,85 89,40 94,80 111,70 113,75 134,05
01/06-30/06 88,05 101,60 110,05 126,95 132,10 152,35
01/07-15/07 117,20 137,90 128,30 158,35 139,40 178,85
16/07-31/07 145,10 165,80 156,20 186,25 167,30 206,75
01/08-22/08 167,25 187,95 178,35 208,40 189,45 228,90
23/08-29/08 156,15 176,90 167,25 197,35 178,35 217,80
30/08-14/09 117,20 137,90 128,30 158,35 139,40 178,85
15/09-30/09 88,05 101,60 110,05 126,95 132,10 152,35
01/10-08/10 75,90 89,40 94,90 111,75 113,85 134,10
09/10-12/10 117,20 137,90 128,30 158,35 139,40 178,85
13/10-31/10 75,90 89,40 94,90 111,75 113,85 134,10
 
3 Pax 3 Pax + 1 Child
Rates per apartment and night Apart. 2/4 H.B. Apart. 2/4 F.B. Apart. 2/4 H.B. Apart. 2/4 F.B.
01/11-04/12 - - - -    
05/12-08/12 - - - -    
09/12-23/12 - - - -    
24/12-02/01 - - - -    
03/01-26/02 - - - -    
27/02-15/03 - - - -    
16/03-07/04 88,25 112,10 99,35 132,60    
08/04-12/04 157,45 188,55 168,55 209,00    
13/04-29/04 98,65 116,20 117,60 138,55    
30/04-03/05 129,55 160,65 140,65 181,10    
04/05-31/05 98,55 116,20 117,55 138,55    
01/06-30/06 114,45 132,05 136,50 157,45    
01/07-15/07 129,55 160,65 140,65 181,10    
16/07-31/07 157,45 188,55 168,55 209,00    
01/08-22/08 179,60 210,70 190,70 231,15    
23/08-29/08 168,55 199,60 179,65 220,10    
30/08-14/09 129,55 160,65 140,65 181,10    
15/09-30/09 114,45 132,05 136,50 157,45    
01/10-08/10 98,65 116,20 117,65 138,55    
09/10-12/10 129,55 160,65 140,65 181,10    
13/10-31/10 98,65 116,20 117,65 138,55    
 
4 Pax
Rates per apartment and night Apart. 2/4 H.B. Apart. 2/4 F.B. Apart. 4/6 H.B. Apart. 4/6 F.B.
01/11-04/12 - - - -    
05/12-08/12 - - - -    
09/12-23/12 - - - -    
24/12-02/01 - - - -    
03/01-26/02 - - - -    
27/02-15/03 - - - -    
16/03-07/04 100,65 134,85 140,00 171,40    
08/04-12/04 169,85 211,30 216,15 264,30    
13/04-29/04 121,40 143,00 140,00 171,40    
30/04-03/05 141,95 183,40 182,70 230,85    
04/05-31/05 121,30 143,00 140,00 171,40    
01/06-30/06 140,90 162,50 156,70 188,10    
01/07-15/07 141,95 183,40 182,70 230,85    
16/07-31/07 169,85 211,30 216,15 264,30    
01/08-22/08 192,00 233,45 236,20 284,35    
23/08-29/08 180,90 222,35 226,20 274,35    
30/08-14/09 141,95 183,40 182,70 230,85    
15/09-30/09 140,90 162,50 156,70 188,10    
01/10-08/10 121,45 143,05 140,00 171,40    
09/10-12/10 141,95 183,40 182,70 230,85    
13/10-31/10 121,45 143,05 140,00 171,40    
 
4 Pax + 1 Child 4 Pax + 2 Children
Rates per apartment and night Apart. 4/6 H.B. Apart. 4/6 F.B. Apart. 4/6 H.B. Apart. 4/6 F.B.
01/11-04/12 - - - -    
05/12-08/12 - - - -    
09/12-23/12 - - - -    
24/12-02/01 - - - -    
03/01-26/02 - - - -    
27/02-15/03 - - - -    
16/03-07/04 151,10 191,85 162,20 212,35    
08/04-12/04 227,25 284,75 238,35 305,25    
13/04-29/04 157,50 192,85 175,00 214,25    
30/04-03/05 193,80 251,30 204,90 271,80    
04/05-31/05 157,50 192,85 175,00 214,25    
01/06-30/06 176,30 211,60 195,90 235,15    
01/07-15/07 193,80 251,30 204,90 271,80    
16/07-31/07 227,25 284,75 238,35 305,25    
01/08-22/08 247,30 304,80 258,40 325,30    
23/08-29/08 237,30 294,80 248,40 315,30    
30/08-14/09 193,80 251,30 204,90 271,80    
15/09-30/09 176,30 211,60 195,90 235,15    
01/10-08/10 157,50 192,85 175,00 214,25    
09/10-12/10 193,80 251,30 204,90 271,80    
13/10-31/10 157,50 192,85 175,00 214,25    
 
5 Pax 5 Pax + 1 Child 6 Pax
Rates per apartment and night Apart. 4/6 H.B. Apart. 4/6 F.B. Apart. 4/6 H.B. Apart. 4/6 F.B. Apart. 4/6 H.B. Apart. 4/6 F.B.
01/11-04/12 - - - - - -
05/12-08/12 - - - - - -
09/12-23/12 - - - - - -
24/12-02/01 - - - - - -
03/01-26/02 - - - - - -
27/02-15/03 - - - - - -
16/03-07/04 152,40 194,15 163,50 214,60 164,75 216,90
08/04-12/04 228,55 287,05 239,65 307,50 240,90 309,80
13/04-29/04 161,00 197,10 178,50 218,55 182,00 222,80
30/04-03/05 195,10 253,60 206,20 274,05 207,45 276,35
04/05-31/05 161,00 197,10 178,50 218,55 182,00 222,80
01/06-30/06 180,20 216,30 199,80 239,85 203,70 244,55
01/07-15/07 195,10 253,60 206,20 274,05 207,45 276,35
16/07-31/07 228,55 287,05 239,65 307,50 240,90 309,80
01/08-22/08 248,60 307,10 259,70 327,55 260,95 329,85
23/08-29/08 238,60 297,10 249,70 317,55 250,95 319,85
30/08-14/09 195,10 253,60 206,20 274,05 207,45 276,35
15/09-30/09 180,20 216,30 199,80 239,85 203,70 244,55
01/10-08/10 161,00 197,10 178,50 218,55 182,00 222,80
09/10-12/10 195,10 253,60 206,20 274,05 207,45 276,35
13/10-31/10 161,00 197,10 178,50 218,55 182,00 222,80

APARTMENTS Only Lodging and Bed and Breakfast:
In 24/12 to 02/01, in 08/04 to 12/04, in 30/04 to 03/05, in 01/07 to 14/09 and in 09/10 to 12/10 minimum stay 5 nights, stays under on request and with a supplement of 10%.
In 01/11 to 23/12, in 03/01 to 07/04, in 13/04 to 29/04, in 04/05 to 30/06, in 15/09 to 08/10 and in 13/10 to 31/10 minimum stay 3 nights, stays under on request and with supplement in 10%.

Supplement Breakfast over board O.L.: 4.25 euros - Children: 4.25 euros.

APARTMENTS Half Board and Full Board:
In 16/03 to 07/04, in 13/04 to 29/04, in 04/05 to 30/06, in 15/09 to 08/10 and in 13/10 to 31/10 minimum stay 3 nights, stays under on request and with a supplement of 10%.
In 08/04 to 12/04, in 30/04 to 03/05, in 01/07 to 14/09 and in 09/10 to 12/10 minimum stay 5 nights, stays under on request and with a supplement of 10%.

No habrá service of bar, café and restaurant in 01/11 to 15/03.
Access for disabled: 10 Adapted apartments, crane for the rooms and crane in the swimming pool.
Zone of recreo: swimming-pool, baby swimming pool, football in-door, basketball, handball, archery, carbine shoot and childen playground.

Pre-Booking Form
PERSONAL DATA
Name:
Address: P.O.:
City: Province: Country:
e-mail:(*) required
Phone:
DATA OF LODGING
Check-In:
Check-Out:
Name of Hotel: (*) required
Number PaxAdults:Children:Children's Ages:
Rooms: Number Double Rooms:Number Single Rooms:
Apartments: Number Apartments:
Board:
Other options:
Comments:
Before send, remember to fill up the contact data.

Within 24 hours you will receive an e-mail with the result of your request, with the availability in this moment and the price.
Remember that we always advise to book phoning us directly to the telephone number. (Tel. 0034 986806700)


Situation:
Hotel Search
YOUR QUESTION AVIAJES

Your email: Question:

Iberotel 1999-2008 | T 0034 986806700
Central Hotelera Hotelalia S.L. CIF:B-15899123 Inscrita en el Registro Mercantil, Tomo 2755, Sección General, Folio 41, Hoja C-31659
5512-842-0-PD-5-2